3518 E 27TH AVE
3, 2, 1,632ft²
MLS#: TB8331879
Beautifully updated historic home has the modern finishes but those historic touches that give those architectural details only found in historic neighborhoods like Ybor City. This is the perfect starter home or investment property with recently updated flooring, fresh paint, and some fixtures along with a rebuilt front porch makes this home move-in ready. Previously a duplex and rooming house but could become a nice investment for the owner to live on one floor and lease out the other or rent a room out for income. Tour today before it is gone.
Driving directions : From 275 take ybor exit to 22nd North. Turn East on 15th and turn North on 19th to Columbus Ave. which is one way. Turn onto Columbus house on North side of street.
Rooms | Dimension | Description |
---|---|---|
Living Room | 11x23 | First level , Laminate , Ceiling Fan(s) |
Dining Room | 11x11 | First level , Laminate , Ceiling Fan(s) |
Kitchen | 12x14 | First level , Laminate , Stone Counters |
Bedroom 1 | 9x10 | First level , Laminate , Ceiling Fan(s) |
Bedroom 2 | 9x11 | First level , Laminate , Ceiling Fan(s) |
Bedroom 3 | 9x11 | First level , Laminate , Ceiling Fan(s) |
Bathroom 1 | 6x8 | First level , Laminate , Tub With Shower |
Family Room | 11x23 | Second level , Laminate , Ceiling Fan(s) |
Primary Bedroom | 11x12 | Second level , Laminate , Ceiling Fan(s) |
Bedroom 4 | 10x11 | Second level , Laminate , Ceiling Fan(s) |
Bedroom 5 | 11x11 | Second level , Laminate , Ceiling Fan(s) |
Bathroom 2 | 8x9 | Second level , Laminate , Tub With Shower |
Den | 9x14 | Second level , Laminate , Ceiling Fan(s) |
3, 2, 1,632ft²
MLS#: TB8331879
4, 2, 1,549ft²
MLS#: O6262045
3, 2, 1,672ft²
MLS#: T3550621
3, 3, 1,307ft²
MLS#: TB8318678