16203 SENTRY WOODS CT
5, 5, 6,016ft²
MLS#: TB8333583
3 Lots combined into one massive, beautiful compound.
Driving directions : Corner of Gunn Hwy and Cosme Road
Rooms | Dimension | Description |
---|---|---|
Bedroom 1 | 20x20 | First level |
Bedroom 2 | 20x20 | First level |
Bathroom 1 | First level | |
Bathroom 2 | First level | |
Laundry | First level | |
Kitchen | First level | |
Dining Room | First level | |
Family Room | First level | |
Living Room | First level | |
Primary Bathroom | First level | |
Primary Bedroom | First level |
5, 5, 6,016ft²
MLS#: TB8333583
4, 3, 6,797ft²
MLS#: T3487821
7, 8, 8,385ft²
MLS#: W7867979