$645,900 14741 SEMINOLE TRL Seminole 4, 4, 2,174ft² MLS#: TB8367619 Listed: 4/5/2025, Realtor: SAND KEY REALTY
$549,000 14723 SEMINOLE TRL Seminole 4, 4, 2,228ft² MLS#: TB8369556 Listed: 4/4/2025, Realtor: COASTAL PROPERTIES GROUP INTERNATIONAL
$475,000 14649 SEMINOLE TRL #5 Seminole 4, 4, 2,228ft² MLS#: TB8368766 Listed: 4/3/2025, Realtor: KELLER WILLIAMS REALTY PORTFOLIO COLLECTION
$475,000 14692 SEMINOLE TRL Seminole 4, 4, 2,228ft² MLS#: TB8369546 Listed: 4/3/2025, Realtor: COASTAL PROPERTIES GROUP INTERNATIONAL
$450,000 14690 SEMINOLE TRL Seminole 3, 3, 2,174ft² MLS#: TB8361914 Listed: 3/14/2025, Realtor: MARK SPAIN REAL ESTATE
$549,900 14700 SEMINOLE TRL Seminole 4, 3, 1,749ft² MLS#: TB8349758 Listed: 2/14/2025, Realtor: EXP REALTY LLC
Price change - 3/4/2025 $450,000 14844 SEMINOLE TRL Seminole 4, 4, 2,228ft² MLS#: U8236064 Listed: 3/28/2024, Realtor: THE SHOP REAL ESTATE CO.