$136,000 7741 FOREST TRL #7 Port Richey 2, 2, 1,230ft² MLS#: TB8365171 Listed: 3/23/2025, Realtor: MARK SPAIN REAL ESTATE
$139,500 7650 FOREST TRL #7 Port Richey 2, 2, 1,010ft² MLS#: W7873205 Listed: 3/6/2025, Realtor: LPT REALTY, LLC
Price change - 10/3/2024 $149,900 7705 FOREST TRL #1 Port Richey 2, 2, 1,130ft² MLS#: W7864321 Listed: 5/3/2024, Realtor: CENTURY 21 PALM REALTY
$215,000 6462 92ND PL N #804 Pinellas Park 2, 1, 1,190ft² MLS#: TB8370388 Listed: 4/4/2025, Realtor: BHHS FLORIDA PROPERTIES GROUP
$225,000 6343 92ND PL N #2102 Pinellas Park 2, 2, 1,245ft² MLS#: TB8367038 Listed: 3/27/2025, Realtor: KELLER WILLIAMS TAMPA PROP.
$295,000 6334 92 PL #2401 Pinellas Park 3, 2, 1,620ft² MLS#: TB8366116 Listed: 3/26/2025, Realtor: FLO LUGO REALTY INC
Price change - 3/12/2025 $135,000 8550 SHADBLOW CT #2 Port Richey 2, 2, 1,010ft² MLS#: TB8354493 Listed: 2/26/2025, Realtor: CHARLES RUTENBERG REALTY INC
Price change - 3/12/2025 $220,000 6311 93RD TER N #4403 Pinellas Park 2, 1, 1,190ft² MLS#: TB8352888 Listed: 2/20/2025, Realtor: RE/MAX METRO
$215,000 6210 92ND PL N #3405 Pinellas Park 2, 2, 1,245ft² MLS#: TB8341130 Listed: 2/12/2025, Realtor: EXP REALTY LLC
Price change - 3/22/2025 $199,900 6289 93RD TER N #4302 Pinellas Park 2, 2, 1,190ft² MLS#: TB8330691 Listed: 1/1/2025, Realtor: COLDWELL BANKER REALTY
Price change - 3/18/2025 $229,000 6388 93RD TER N #4603 Pinellas Park 2, 2, 1,245ft² MLS#: TB8328423 Listed: 12/12/2024, Realtor: RE/MAX ACTION FIRST OF FLORIDA
Price change - 1/10/2025 $379,500 6388 93RD TER N #4606 Pinellas Park 3, 2, 1,620ft² MLS#: TB8327481 Listed: 12/5/2024, Realtor: CHARLES RUTENBERG REALTY INC
Price change - 4/1/2025 $199,000 6262 93RD TER N #3904 Pinellas Park 2, 2, 1,245ft² MLS#: TB8323599 Listed: 11/22/2024, Realtor: FOREVER FLORIDA REAL ESTATE
Price change - 2/6/2025 $299,900 6320 92ND PL N #2601 Pinellas Park 3, 2, 1,620ft² MLS#: TB8309219 Listed: 10/7/2024, Realtor: HECKLER REALTY GROUP LLC
Price change - 12/9/2024 $305,000 6412 93RD TER N #4801 Pinellas Park 3, 2, 1,620ft² MLS#: U8255832 Listed: 9/5/2024, Realtor: IMPACT REALTY TAMPA BAY
Price change - 11/20/2024 $240,000 6264 92ND PL N #3104 Pinellas Park 2, 2, 1,190ft² MLS#: U8234029 Listed: 3/12/2024, Realtor: FUTURE HOME REALTY INC
Price change - 3/28/2025 $199,500 140 HUNTER LAKE DR #G Oldsmar 2, 2, 915ft² MLS#: TB8332194 Listed: 12/26/2024, Realtor: 1 REALTY GROUP LLC