$1,790,000 100 1ST AVE N #201 St. Petersburg 2, 2, 1,894ft² MLS#: TB8322783 Listed: 11/19/2024, Realtor: KELLER WILLIAMS ST PETE REALTY
$2,800,000 100 1ST AVE N #3403 St. Petersburg 2, 3, 1,854ft² MLS#: TB8321738 Listed: 11/15/2024, Realtor: KELLER WILLIAMS ST PETE REALTY
$1,250,000 100 1ST AVE N #2207 St. Petersburg 2, 2, 1,431ft² MLS#: TB8312336 Listed: 10/18/2024, Realtor: KELLER WILLIAMS ST PETE REALTY
$3,200,000 100 1ST AVE N #2501 St. Petersburg 3, 3, 2,475ft² MLS#: U8255243 Listed: 8/28/2024, Realtor: KELLER WILLIAMS ST PETE REALTY
$2,195,000 100 1ST AVE N #3902 St. Petersburg 2, 2, 1,522ft² MLS#: U8237836 Listed: 4/7/2024, Realtor: COMPASS FLORIDA LLC
Price change - 9/5/2024 $3,250,000 100 1ST AVE N #2905 St. Petersburg 3, 3, 2,475ft² MLS#: A4581709 Listed: 9/6/2023, Realtor: MCCONNELL AND ASSOCIATES
$234,900 1900 68TH ST N #301 St. Petersburg 2, 2, 1,150ft² MLS#: TB8322399 Listed: 11/21/2024, Realtor: CENTURY 21 LISTSMART
Price change - 1/2/2025 $2,300,000 7400 14TH ST NE St. Petersburg 5, 5, 6,287ft² MLS#: U8249221 Listed: 7/9/2024, Realtor: BROPHY REAL ESTATE
$169,000 6960 20TH AVE N #306 St. Petersburg 1, 1, 900ft² MLS#: TB8334696 Listed: 1/3/2025, Realtor: CENTURY 21 LIST WITH BEGGINS
Price change - 12/27/2024 $269,000 5020 BRITTANY DR S #213 St. Petersburg 1, 1, 738ft² MLS#: TB8327330 Listed: 12/5/2024, Realtor: BHHS FLORIDA PROPERTIES GROUP
$210,000 6960 20TH AVE N #501 St. Petersburg 2, 2, 1,150ft² MLS#: TB8325428 Listed: 11/29/2024, Realtor: DALTON WADE INC
Price change - 12/31/2024 $299,900 5020 BRITTANY DR S #320 St. Petersburg 2, 2, 1,495ft² MLS#: U8218501 Listed: 10/27/2023, Realtor: RE/MAX METRO