$460,000 9161 56TH ST N Pinellas Park 4, 1, 1,213ft² MLS#: TB8367544 Listed: 3/28/2025, Realtor: 1ST INVESTMENT REALTY GROUP LLC
$190,000 8460 60TH ST N #601 Pinellas Park 2, 2, 910ft² MLS#: TB8366183 Listed: 3/28/2025, Realtor: NEXTHOME LUXE COASTAL
$225,000 6343 92ND PL N #2102 Pinellas Park 2, 2, 1,245ft² MLS#: TB8367038 Listed: 3/27/2025, Realtor: KELLER WILLIAMS TAMPA PROP.
$515,000 6081 82ND TER N Pinellas Park 3, 2, 1,292ft² MLS#: TB8365945 Listed: 3/27/2025, Realtor: COLDWELL BANKER REALTY
$190,000 8715 70TH ST N Pinellas Park 2, 1, 808ft² MLS#: TB8366042 Listed: 3/27/2025, Realtor: REALTY EXPERTS
$648,800 5946 81ST AVE N Pinellas Park 5, 3, 2,528ft² MLS#: TB8365783 Listed: 3/26/2025, Realtor: CHARLES RUTENBERG REALTY INC
$305,000 8805 41ST ST N Pinellas Park 2, 2, 1,183ft² MLS#: TB8362785 Listed: 3/23/2025, Realtor: KELLER WILLIAMS ST PETE REALTY
$269,000 4601 71ST AVE N Pinellas Park 3, 1, 836ft² MLS#: TB8364158 Listed: 3/20/2025, Realtor: JAY ALAN REAL ESTATE
$400,000 5411 96TH TER N Pinellas Park 4, 2, 1,311ft² MLS#: TB8363892 Listed: 3/19/2025, Realtor: OUT FAST REALTY & INVESTMENTS
Price change - 3/24/2025 $269,800 5658 35TH WAY N St. Petersburg 2, 1, 736ft² MLS#: TB8361569 Listed: 3/18/2025, Realtor: PALM ISLAND REALTY
$315,000 7239 55TH AVE N St. Petersburg 2, 2, 1,000ft² MLS#: TB8361027 Listed: 3/14/2025, Realtor: IMPACT REALTY TAMPA BAY
$339,900 3021 COUNTRYSIDE BLVD #23A Clearwater 2, 2, 1,380ft² MLS#: TB8360053 Listed: 3/13/2025, Realtor: SELECT PROPERTIES INC
$756,000 8241 73RD CT N Pinellas Park 4, 3, 2,750ft² MLS#: TB8361047 Listed: 3/12/2025, Realtor: ALTRU REALTY
Price change - 3/21/2025 $389,900 9481 55TH WAY N Pinellas Park 3, 2, 1,312ft² MLS#: TB8354938 Listed: 3/6/2025, Realtor: COASTAL PROPERTIES GROUP INTERNATIONAL
Price change - 3/21/2025 $299,000 4108 55TH AVE N St. Petersburg 3, 1, 814ft² MLS#: TB8358310 Listed: 3/6/2025, Realtor: PREMIER REALTY CONSULTANTS
$179,900 5111 DAHLIA ST N Pinellas Park 2, 2, 950ft² MLS#: TB8357097 Listed: 3/5/2025, Realtor: EXP REALTY LLC
Price change - 3/7/2025 $477,000 6310 57TH AVE N St. Petersburg 3, 2, 1,736ft² MLS#: TB8355232 Listed: 3/1/2025, Realtor: COLDWELL BANKER REALTY
$440,000 4440 58TH AVE N St. Petersburg 3, 2, 1,330ft² MLS#: TB8353677 Listed: 2/26/2025, Realtor: KELLER WILLIAMS ST PETE REALTY
Price change - 3/20/2025 $395,000 7041 73RD ST N Pinellas Park 3, 2, 1,053ft² MLS#: TB8354731 Listed: 2/25/2025, Realtor: KELLER WILLIAMS ST PETE REALTY
Price change - 3/12/2025 $220,000 6311 93RD TER N #4403 Pinellas Park 2, 1, 1,190ft² MLS#: TB8352888 Listed: 2/20/2025, Realtor: RE/MAX METRO
Price change - 3/7/2025 $275,000 7236 65TH WAY N Pinellas Park 2, 1, 720ft² MLS#: TB8352786 Listed: 2/20/2025, Realtor: MC HOMES REALTY INC
Price change - 3/4/2025 $425,000 6961 DALKEITH AVE N St. Petersburg 3, 2, 1,161ft² MLS#: TB8348442 Listed: 2/12/2025, Realtor: KELLER WILLIAMS REALTY- PALM H
Price change - 3/2/2025 $145,000 10116 TULIP ST N #10116 Pinellas Park 2, 1, 860ft² MLS#: TB8348560 Listed: 2/11/2025, Realtor: LPT REALTY, LLC.
$274,000 6240 99TH CIR N Pinellas Park 2, 2, 1,144ft² MLS#: TB8348441 Listed: 2/10/2025, Realtor: PREMIER REALTY OF TAMPA