$324,000 5350 7TH AVE N St. Petersburg 3, 1, 898ft² MLS#: TB8366797 Listed: 3/28/2025, Realtor: CONCIERGE REALTY ASSOCIATES
$100,000 5720 13TH AVE N #105B St. Petersburg 1, 1, 869ft² MLS#: TB8360082 Listed: 3/28/2025, Realtor: COLDWELL BANKER REALTY
$900,000 2121 PARK ST N St. Petersburg 4, 4, 3,284ft² MLS#: TB8361484 Listed: 3/28/2025, Realtor: KELLER WILLIAMS REALTY- PALM H
$359,000 3491 58TH ST N St. Petersburg 2, 2, 1,117ft² MLS#: TB8367596 Listed: 3/28/2025, Realtor: FUTURE HOME REALTY INC
$139,000 6907 STONES THROW CIR N #2106 St. Petersburg 1, 1, 570ft² MLS#: TB8365969 Listed: 3/28/2025, Realtor: KELLER WILLIAMS REALTY PORTFOLIO COLLECTION
$550,000 6470 28TH TER N St. Petersburg 3, 2, 1,739ft² MLS#: TB8367494 Listed: 3/28/2025, Realtor: COMPASS FLORIDA LLC
$170,000 6034 16TH AVE N St. Petersburg 2, 1, 835ft² MLS#: TB8366333 Listed: 3/28/2025, Realtor: REALTY ONE GROUP SUNSHINE
$725,000 5253 1ST AVE N St. Petersburg 3, 2, 1,988ft² MLS#: TB8366248 Listed: 3/27/2025, Realtor: LPT REALTY, LLC.
$849,900 4995 16TH AVE N St. Petersburg 4, 2, 2,394ft² MLS#: TB8365730 Listed: 3/27/2025, Realtor: FLAT FEE MLS REALTY
$489,000 1531 77TH ST N St. Petersburg 3, 2, 1,498ft² MLS#: TB8365802 Listed: 3/27/2025, Realtor: SOUTH BEACHES REAL ESTATE
$849,900 4985 16TH AVE N St. Petersburg 4, 2, 2,370ft² MLS#: TB8365256 Listed: 3/27/2025, Realtor: FLAT FEE MLS REALTY
$399,000 5809 DARTMOUTH AVE N St. Petersburg 3, 1, 1,234ft² MLS#: TB8366484 Listed: 3/27/2025, Realtor: REALTY ONE GROUP SUNSHINE
$215,000 1900 68TH ST N #110 St. Petersburg 2, 2, 1,075ft² MLS#: TB8366711 Listed: 3/27/2025, Realtor: KELLER WILLIAMS REALTY PORTFOLIO COLLECTION
$514,800 5980 32ND AVE N St. Petersburg 3, 2, 1,537ft² MLS#: O6293154 Listed: 3/27/2025, Realtor: THE AGENCY ORLANDO
$899,990 5235 9TH AVE N St. Petersburg 4, 3, 2,483ft² MLS#: TB8366481 Listed: 3/26/2025, Realtor: WEEKLEY HOMES REALTY COMPANY
$339,000 5758 20TH AVE N St. Petersburg 2, 1, 893ft² MLS#: TB8363551 Listed: 3/26/2025, Realtor: BHHS FLORIDA PROPERTIES GROUP
$450,000 5311 19TH AVE N St. Petersburg 2, 2, 1,223ft² MLS#: TB8365755 Listed: 3/25/2025, Realtor: BEACHWISE REAL ESTATE
$849,900 5020 15TH AVE N St. Petersburg 4, 3, 2,310ft² MLS#: TB8364361 Listed: 3/25/2025, Realtor: DALTON WADE INC
$675,000 7200 3RD AVE N St. Petersburg 3, 2, 1,880ft² MLS#: TB8365586 Listed: 3/25/2025, Realtor: KELLER WILLIAMS ST PETE REALTY
$899,990 5011 21ST AVE N St. Petersburg 4, 3, 2,658ft² MLS#: TB8365927 Listed: 3/25/2025, Realtor: WEEKLEY HOMES REALTY COMPANY
$350,000 2515 PARK ST N St. Petersburg 2, 1, 919ft² MLS#: TB8365307 Listed: 3/25/2025, Realtor: NEXTHOME BEACH TIME REALTY
$435,000 6690 33RD AVE N St. Petersburg 3, 2, 1,227ft² MLS#: TB8357534 Listed: 3/24/2025, Realtor: CENTURY 21 RE CHAMPIONS
$549,000 6166 9TH AVE N St. Petersburg 5, 2, 2,302ft² MLS#: TB8365142 Listed: 3/24/2025, Realtor: NEXTHOME GULF TO BAY
Price change - 3/28/2025 $249,000 6826 STONES THROW CIR N #11104 St. Petersburg 2, 2, 900ft² MLS#: TB8362011 Listed: 3/24/2025, Realtor: HECKLER REALTY GROUP LLC