$850,000 2328 DARTMOUTH AVE N St. Petersburg 3, 2, 1,408ft² MLS#: TB8365594 Listed: 3/28/2025, Realtor: COMPASS FLORIDA LLC
$425,000 3436 39TH ST N St. Petersburg 3, 2, 1,512ft² MLS#: O6293189 Listed: 3/27/2025, Realtor: STRONG FOUNDATION REALTY LLC
$679,990 3130 4TH TER N St. Petersburg 3, 3, 1,879ft² MLS#: TB8366402 Listed: 3/26/2025, Realtor: WEEKLEY HOMES REALTY COMPANY
$459,000 2626 36TH AVE N St. Petersburg 3, 2, 1,264ft² MLS#: TB8358570 Listed: 3/26/2025, Realtor: LUXURY & BEACH REALTY INC
$355,000 2460 16TH AVE N St. Petersburg 3, 1, 1,005ft² MLS#: TB8363742 Listed: 3/26/2025, Realtor: KELLER WILLIAMS ST PETE REALTY
$374,900 3726 PRESCOTT ST N St. Petersburg 2, 1, 1,040ft² MLS#: TB8364974 Listed: 3/25/2025, Realtor: RE/MAX ACTION FIRST OF FLORIDA
$399,999 2869 36TH AVE N St. Petersburg 4, 2, 1,504ft² MLS#: TB8365500 Listed: 3/25/2025, Realtor: FUTURE HOME REALTY INC
$349,950 4030 3RD AVE N St. Petersburg 2, 1, 888ft² MLS#: TB8361607 Listed: 3/22/2025, Realtor: COMPASS FLORIDA LLC
$250,000 3029 20TH ST St. Petersburg 1, 1, 576ft² MLS#: TB8364593 Listed: 3/21/2025, Realtor: REALNET BROKERAGE
$1,349,990 2301 BURLINGTON AVE St. Petersburg 4, 3, 2,802ft² MLS#: TB8364863 Listed: 3/21/2025, Realtor: WEEKLEY HOMES REALTY COMPANY
$600,000 4509 10TH AVE N St. Petersburg 3, 2, 1,593ft² MLS#: TB8364364 Listed: 3/21/2025, Realtor: COLDWELL BANKER REALTY
$635,000 3000 2ND AVE N St. Petersburg 2, 1, 970ft² MLS#: TB8363652 Listed: 3/21/2025, Realtor: COMPASS FLORIDA LLC
$789,900 2736 45TH WAY N St. Petersburg 3, 3, 1,968ft² MLS#: TB8364263 Listed: 3/21/2025, Realtor: COMPASS REAL ESTATE AND RENTAL
$549,900 3124 9TH AVE N St. Petersburg 4, 3, 1,747ft² MLS#: TB8364416 Listed: 3/20/2025, Realtor: INVESTRITE REALTY
$299,900 3714 38TH AVE N St. Petersburg 2, 1, 854ft² MLS#: TB8361376 Listed: 3/19/2025, Realtor: FUTURE HOME REALTY INC
$430,000 1807 23RD AVE N St. Petersburg 3, 1, 1,337ft² MLS#: TB8362913 Listed: 3/18/2025, Realtor: REDFIN CORPORATION
$439,900 2850 41ST ST N St. Petersburg 2, 2, 1,047ft² MLS#: TB8362762 Listed: 3/17/2025, Realtor: BHHS FLORIDA PROPERTIES GROUP
$379,000 1120 45TH ST N St. Petersburg 3, 2, 952ft² MLS#: TB8361810 Listed: 3/17/2025, Realtor: LISTED SIMPLY
$319,900 1700 30TH AVE N St. Petersburg 2, 1, 800ft² MLS#: TB8361793 Listed: 3/16/2025, Realtor: ENGEL & VOLKERS TRINITY
$459,900 1679 29TH AVE N St. Petersburg 3, 2, 980ft² MLS#: TB8361803 Listed: 3/16/2025, Realtor: ENGEL & VOLKERS TRINITY
Price change - 3/28/2025 $312,500 4082 38TH AVE N St. Petersburg 2, 1, 859ft² MLS#: TB8362383 Listed: 3/15/2025, Realtor: EXP REALTY LLC
Price change - 3/24/2025 $509,000 4038 2ND AVE N St. Petersburg 3, 2, 1,175ft² MLS#: TB8362324 Listed: 3/14/2025, Realtor: KELLER WILLIAMS ST PETE REALTY
$479,500 4322 22ND AVE N St. Petersburg 2, 2, 1,344ft² MLS#: TB8358023 Listed: 3/14/2025, Realtor: RE/MAX METRO
$225,000 3850 13TH AVE N #101 St. Petersburg 2, 2, 1,305ft² MLS#: TB8361395 Listed: 3/14/2025, Realtor: INVESTMENT REALTY