Price change - 3/28/2025 $510,000 7957 COTTONWOODE DR Largo 3, 2, 1,417ft² MLS#: TB8360741 Listed: 3/12/2025, Realtor: CHARLES RUTENBERG REALTY INC
$575,000 9466 127TH AVE Largo 3, 2, 1,850ft² MLS#: TB8360226 Listed: 3/10/2025, Realtor: THE WILKINS WAY LLC
Price change - 3/27/2025 $339,900 11430 94TH ST Largo 2, 2, 1,135ft² MLS#: TB8358144 Listed: 3/6/2025, Realtor: COLDWELL BANKER REALTY
Price change - 3/28/2025 $265,000 10410 114TH AVE Largo 2, 1, 889ft² MLS#: TB8357995 Listed: 3/6/2025, Realtor: EXP REALTY LLC
Price change - 3/17/2025 $449,900 8221 118TH AVE Largo 3, 2, 2,051ft² MLS#: TB8355511 Listed: 3/1/2025, Realtor: CHARLES RUTENBERG REALTY INC
Price change - 4/4/2025 $319,000 10447 110TH AVE Largo 2, 1, 1,275ft² MLS#: TB8356407 Listed: 3/1/2025, Realtor: DALTON WADE INC
Price change - 3/10/2025 $565,000 8265 WILD OAKS CIR Largo 4, 2, 2,231ft² MLS#: TB8354822 Listed: 2/26/2025, Realtor: KELLER WILLIAMS REALTY PORTFOLIO COLLECTION
Price change - 3/26/2025 $359,900 9062 SUNRISE DR Largo 3, 2, 1,456ft² MLS#: TB8354992 Listed: 2/26/2025, Realtor: RESULTS REAL ESTATE INC
Price change - 3/26/2025 $440,000 12410 CUMBERLAND DR Largo 3, 2, 1,296ft² MLS#: TB8351464 Listed: 2/17/2025, Realtor: COASTAL PROPERTIES GROUP INTERNATIONAL
Price change - 3/9/2025 $565,000 8359 WRENS WAY PASS Largo 4, 2, 2,084ft² MLS#: TB8348151 Listed: 2/10/2025, Realtor: CENTURY 21 RE CHAMPIONS
Price change - 3/18/2025 $210,000 10554 116TH AVE N Largo 4, 2, 1,127ft² MLS#: TB8347774 Listed: 2/7/2025, Realtor: RE FLORIDA HOMES
Price change - 3/27/2025 $604,900 12478 93RD WAY Largo 3, 2, 1,820ft² MLS#: TB8347110 Listed: 2/6/2025, Realtor: KELLER WILLIAMS REALTY- PALM H
Price change - 4/4/2025 $369,999 12368 70TH ST Largo 4, 3, 2,128ft² MLS#: TB8346719 Listed: 2/5/2025, Realtor: DALTON WADE INC
Price change - 3/25/2025 $465,000 8416 121ST PL Largo 3, 2, 1,479ft² MLS#: TB8345972 Listed: 2/3/2025, Realtor: RE/MAX PREFERRED
Price change - 3/31/2025 $299,950 9888 LAKE SEMINOLE DR E Largo 2, 2, 1,150ft² MLS#: TB8345549 Listed: 2/3/2025, Realtor: THE RAND WILSON GROUP
Price change - 3/20/2025 $289,000 10463 118TH AVE Largo 2, 1, 775ft² MLS#: TB8341741 Listed: 1/23/2025, Realtor: COASTAL PROPERTIES GROUP INTERNATIONAL
Price change - 3/14/2025 $239,900 10591 116TH TER Largo 3, 1, 794ft² MLS#: TB8342035 Listed: 1/23/2025, Realtor: RESULTS REAL ESTATE INC
Price change - 3/17/2025 $393,000 12264 103RD ST Largo 3, 1, 1,253ft² MLS#: TB8341568 Listed: 1/22/2025, Realtor: MILOFF AUBUCHON REALTY GROUP
Price change - 3/31/2025 $325,000 11882 104TH ST Largo 3, 1, 905ft² MLS#: TB8341276 Listed: 1/22/2025, Realtor: LOMBARDO TEAM REAL ESTATE LLC
Price change - 2/28/2025 $260,000 11798 104TH ST Largo 2, 1, 594ft² MLS#: TB8340283 Listed: 1/17/2025, Realtor: CHECKERBOARD REALTY INC
Price change - 3/28/2025 $279,000 9760 LAKE SEMINOLE DR E Largo 2, 2, 1,150ft² MLS#: TB8339813 Listed: 1/16/2025, Realtor: MURPHY REALTY
Price change - 2/24/2025 $599,900 12172 WILD ACRES RD Largo 4, 2, 1,780ft² MLS#: TB8336724 Listed: 1/11/2025, Realtor: FUTURE HOME REALTY INC
$224,500 6781 121ST AVE #F Largo 2, 2, 1,161ft² MLS#: TB8336919 Listed: 1/9/2025, Realtor: CHARLES RUTENBERG REALTY INC
Price change - 3/3/2025 $254,000 10273 109TH AVE Largo 2, 1, 792ft² MLS#: TB8327658 Listed: 12/11/2024, Realtor: HOLLAND ASSOCIATES INC